| Title | Author | Date Posted | Alts |
|---|---|---|---|
| Number One Suspect | Deneen Ansley ![]() | 19 May 2012 ![]() | |
| It Gets Better | C. Scott Davis ![]() ![]() | 18 May 2012 ![]() | 1 |
| Go Fetch! | Sue Bowers ![]() ![]() | 18 May 2012 ![]() | |
| Breaking Point | Julie Carriker ![]() ![]() ![]() ![]() | 17 May 2012 ![]() |
| Bonus Challenge Drabble | Author | Date Posted | Prompt |
|---|---|---|---|
| Dreams | Kirsten Ireland![]() ![]() | 10 May 2012 | #40: dreams |
| Reluctant Queen | Julie Carriker ![]() ![]() ![]() ![]() | 9 May 2012 | #78: picture [alt] |
| The Gallery of Fictional Treasures | C. Scott Davis ![]() ![]() | 9 May 2012 | #21: shattered [alt] |
| Speed-trap | Joel Byers![]() | 6 May 2012 | #23: digital [alt] |
| Demetri | Mark Davis![]() | 24 March 2012 | #81: fairy tale |
| A Brilliant Silence | Sue Bowers ![]() ![]() | 5 May 2012 | #19: brightness/brightly gleaming |
| Challenge | Prompt by | Challenge Date | Entries |
|---|---|---|---|
| #82 : water | Joel Byers![]() | 7 May 2012 | 6 |
| #81 : fairy tale | 15 April 2012 | 6 | |
| #80 : blood | 24 March 2012 | 6 | |
| #79 : leap | 29 February 2012 | 7 | |
| #78 : picture | 28 February 2012 | 7 | |
| #77 : recovery | 4 February 2012 | 6 | |
| #76 : crash | 12 January 2012 | 7 | |
| #75 : virtual | Mark Davis![]() | 1 January 2012 | 8 |
| #74 : paranoid/paranoia | 25 August 2011 | 7 | |
| #73 : fan fiction (special) | 3 July 2011 | 5 | |
| #72 : organic | Michael Bernier | 14 June 2011 | 6 |
| #71 : chicken | Joel Byers![]() | 3 June 2011 | 7 |
| #70 : rapture | Deneen Ansley ![]() | 21 May 2011 | 7 |
| #69 : remember/remembrance | Michael Bernier | 21 April 2011 | 8 |
| #68 : abandon | 23 February 2011 | 7 | |
| #67 : cold | 11 January 2011 | 6 | |
| #66 : imagine | 8 December 2010 | 6 | |
| #65 : late | 11 August 2010 | 6 | |
| #64 : pun | 1 July 2010 | 5 | |
| #63 : image | 2 June 2010 | 6 | |
| #62 : sacrifice | 18 May 2010 | 5 | |
| #61 : safe | 1 May 2010 | 6 | |
| #60 : earth | 22 April 2010 | 5 | |
| #59 : prompt | Deneen Ansley ![]() | 8 April 2010 | 5 |
| #58 : fool | 1 April 2010 | 6 | |
| #57 : text | Julie Carriker ![]() ![]() ![]() ![]() | 22 March 2010 | 5 |
| #56 : pi/pie | 14 March 2010 | 5 | |
| #55 : day of the week (author's choice) | Michael Bernier | 24 February 2010 | 6 |
| #54 : heart | 14 February 2010 | 6 | |
| #53 : through the looking glass | 27 January 2010 | 5 | |
| #52 : cracked | Deneen Ansley ![]() | 22 January 2010 | 6 |
| #51 : 2010 | 13 January 2010 | 6 | |
| #50 : box | 26 December 2009 | 6 | |
| #49 : pause | 2 December 2009 | 6 | |
| #48 : spooky | 31 October 2009 | 5 | |
| #47 : conflicted | 16 October 2009 | 5 | |
| #46 : fear | 28 September 2009 | 5 | |
| #45 : series (author's choice) | 12 September 2009 | 4 | |
| #44 : landing | 1 September 2009 | 5 | |
| #43 : take-off | Deneen Ansley ![]() | 11 August 2009 | 6 |
| #42 : key | 17 July 2009 | 6 | |
| #41 : denial | 25 June 2009 | 6 | |
| #40 : dreams | 12 June 2009 | 7 | |
| #39 : blackout | Deneen Ansley ![]() | 28 May 2009 | 4 |
| #38 : trigger | 19 May 2009 | 4 | |
| #37 : clue | Joel Byers![]() | 12 May 2009 | 6 |
| #36 : mayday | 1 May 2009 | 4 | |
| #35 : anniversary | 13 April 2009 | 5 | |
| #34 : green | 17 March 2009 | 5 | |
| #33 : buried treasure | Deneen Ansley ![]() | 4 March 2009 | 5 |
| #32 : interview with... | Joel Byers![]() | 17 February 2009 | 6 |
| #31 : good-bye | Julie Carriker ![]() ![]() ![]() ![]() | 9 February 2009 | 6 |
| #30 : shadow | 2 February 2009 | 5 | |
| #29 : down the rabbit hole | 27 January 2009 | 5 | |
| #28 : change | 20 January 2009 | 5 | |
| #27 : resolution | 1 January 2009 | 6 | |
| #26 : stop | Deneen Ansley ![]() | 22 December 2008 | 5 |
| #25 : now what? | 2 December 2008 | 6 | |
| #24 : don't panic | 31 October 2008 | 6 | |
| #23 : digital | Kirsten Ireland![]() ![]() | 22 October 2008 | 6 |
| #22 : song title (author's choice) | 28 September 2008 | 6 | |
| #21 : shattered | 22 September 2008 | 5 | |
| #20 : clown | Joel Byers![]() | 16 September 2008 | 5 |
| #19 : brightness/brightly gleaming | Deneen Ansley ![]() | 5 September 2008 | 7 |
| #18 : what if...? | 27 August 2008 | 5 | |
| #17 : quiver | 17 August 2008 | 5 | |
| #16 : zombies | Joel Byers![]() | 11 August 2008 | 5 |
| #15 : unintentional | Kirsten Ireland![]() ![]() | 3 August 2008 | 5 |
| #14 : previous title (author's choice) | 26 July 2008 | 5 | |
| #13 : superstition | 16 July 2008 | 5 | |
| #12 : power | 4 July 2008 | 5 | |
| #11 : happy family vacation | Julie Carriker ![]() ![]() ![]() ![]() | 23 June 2008 | 6 |
| #10 : reflection | 18 June 2008 | 7 | |
| #9 : impressions | 9 June 2008 | 6 | |
| #8 : pig juice | Deneen Ansley ![]() | 1 June 2008 | 5 |
| #7 : windfall | 26 May 2008 | 5 | |
| #6 : pirates | Joel Byers![]() | 18 May 2008 | 5 |
| #5 : passages | Julie Carriker ![]() ![]() ![]() ![]() | 12 May 2008 | 5 |
| #4 : out of time | 4 May 2008 | 6 | |
| #3 : secrets | 27 April 2008 | 5 | |
| #2 : defying gravity | 20 April 2008 | 7 | |
| #1 : fire | 13 April 2008 | 7 |
All works copyright © their respective authors
Web site copyright ©2007-2012 Shared Words
Site Design and Programming by Serious Cybernetics • Hosted by DreamHost