![R. Eric Smith wrote the first drabble using the current Bonus Challenge words! [+]](../grmedal.png)
Entries
Drabble Series| Series Title | Authors | Last Drabble Posted | Drabbles |
|---|---|---|---|
| Schemes of the Annunaki | R. Eric Smith![]() | 21 March 2013 | 4 |
| The True (but somewhat exaggerated) adventures of Scott and the Clown! | Mark Davis ![]() ![]() ![]() ![]() Joel Byers ![]() R. Eric Smith ![]() Sue Bowers ![]() C. Scott Davis ![]() | 1 May 2014 | 14 |
| An Encounter With Lady Christina related to Wilder Investigations | Mark Davis ![]() ![]() ![]() ![]() C. Scott Davis ![]() Michael Bernier R. Eric Smith ![]() | 30 January 2013 | 9 |
Open Challenges| # | Prompt | Suggested by | Prompt Posted |
|---|---|---|---|
| 135 | non-sequitur ![]() ![]() ![]() | 7 March 2018 | |
| 134 | monsters ![]() ![]() ![]() | 1 July 2017 | |
| 133 | acyrologia ![]() ![]() | 11 February 2017 | |
| 132 | cloud ![]() ![]() | Charlene Marolf | 4 September 2016 |
| 131 | purple ![]() ![]() | 4 May 2016 | |
| 130 | alien (special) ![]() ![]() | 11 January 2016 | |
| 87 | word (author's choice) ![]() | 21 June 2012 | |
| 83 | lie ![]() | 17 May 2012 | |
| 82 | water ![]() | Joel Byers![]() | 7 May 2012 |
| 81 | fairy tale ![]() | 15 April 2012 | |
| 80 | blood ![]() | 24 March 2012 | |
| 79 | leap ![]() | 29 February 2012 | |
| 78 | picture (special) ![]() | 28 February 2012 | |
| 77 | recovery ![]() | 4 February 2012 | |
| 76 | crash ![]() | 12 January 2012 | |
| 75 | virtual ![]() | Mark Davis ![]() ![]() ![]() ![]() | 1 January 2012 |
| 74 | paranoid/paranoia ![]() | 25 August 2011 | |
| 73 | fan fiction (author's choice) ![]() | 3 July 2011 | |
| 72 | organic ![]() | Michael Bernier | 14 June 2011 |
| 71 | chicken ![]() | Joel Byers![]() | 3 June 2011 |
| 70 | rapture ![]() | Deneen Ansley | 21 May 2011 |
| 69 | remember/remembrance ![]() | Michael Bernier | 21 April 2011 |
| 68 | abandon ![]() | 23 February 2011 | |
| 67 | cold ![]() | 11 January 2011 | |
| 66 | imagine ![]() | 8 December 2010 | |
| 65 | late ![]() | 11 August 2010 | |
| 64 | pun ![]() | 1 July 2010 | |
| 62 | sacrifice ![]() | 18 May 2010 | |
| 61 | safe ![]() | 1 May 2010 | |
| 60 | earth ![]() | 22 April 2010 | |
| 58 | fool ![]() | 1 April 2010 | |
| 57 | text ![]() | Julie Carriker | 22 March 2010 |
| 56 | pi/pie ![]() | 14 March 2010 | |
| 55 | day of the week (author's choice) ![]() | Michael Bernier | 24 February 2010 |
| 54 | heart ![]() | 14 February 2010 | |
| 53 | through the looking glass ![]() | 27 January 2010 | |
| 52 | cracked ![]() | Deneen Ansley | 22 January 2010 |
| 51 | 2010 ![]() | 13 January 2010 | |
| 50 | box ![]() | 26 December 2009 | |
| 49 | pause ![]() | 2 December 2009 | |
| 48 | spooky ![]() | 31 October 2009 | |
| 47 | conflicted ![]() | 16 October 2009 | |
| 46 | fear ![]() | 28 September 2009 | |
| 45 | series (author's choice) ![]() | 12 September 2009 | |
| 43 | take-off ![]() | Deneen Ansley | 11 August 2009 |
| 42 | key ![]() | 17 July 2009 | |
| 41 | denial ![]() | 25 June 2009 | |
| 40 | dreams ![]() | 12 June 2009 | |
| 39 | blackout ![]() | Deneen Ansley | 28 May 2009 |
| 38 | trigger ![]() | 19 May 2009 | |
| 37 | clue ![]() | Joel Byers![]() | 12 May 2009 |
| 36 | mayday ![]() | 1 May 2009 | |
| 35 | anniversary ![]() | 13 April 2009 | |
| 33 | buried treasure ![]() | Deneen Ansley | 4 March 2009 |
| 32 | interview with... ![]() | Joel Byers![]() | 17 February 2009 |
| 31 | good-bye ![]() | Julie Carriker | 9 February 2009 |
| 30 | shadow ![]() | 2 February 2009 | |
| 28 | change ![]() | 20 January 2009 | |
| 27 | resolution ![]() | 1 January 2009 | |
| 25 | now what? ![]() | 2 December 2008 | |
| 24 | don't panic ![]() | 31 October 2008 | |
| 23 | digital ![]() | Kirsten Ireland ![]() ![]() ![]() | 22 October 2008 |
| 22 | song title (author's choice) ![]() | 28 September 2008 | |
| 21 | shattered ![]() | 22 September 2008 | |
| 19 | brightness/brightly gleaming ![]() | Deneen Ansley | 5 September 2008 |
| 17 | quiver ![]() | 17 August 2008 | |
| 16 | zombies ![]() | Joel Byers![]() | 11 August 2008 |
| 14 | previous title (author's choice) ![]() | 26 July 2008 | |
| 13 | superstition ![]() | 16 July 2008 | |
| 12 | power ![]() | 4 July 2008 | |
| 11 | happy family vacation ![]() | Julie Carriker | 23 June 2008 |
| 10 | reflection ![]() | 18 June 2008 | |
| 9 | impressions ![]() | 9 June 2008 | |
| 8 | pig juice ![]() | Deneen Ansley | 1 June 2008 |
| 7 | windfall ![]() | 26 May 2008 | |
| 6 | pirates ![]() | Joel Byers![]() | 18 May 2008 |
| 5 | passages ![]() | Julie Carriker | 12 May 2008 |
| 4 | out of time ![]() | 4 May 2008 | |
| 3 | secrets ![]() | 27 April 2008 | |
| 2 | defying gravity ![]() | 20 April 2008 | |
| 1 | fire ![]() | 13 April 2008 |
LinksAll works copyright © their respective authors
Web site copyright ©2007-2021 Shared Words
Site Design and Programming by Serious Cybernetics, with JavaScript libraries by MarcaSoft and Stuart Langridge • Hosted by DreamHost