Title | Author | Date Posted | Alts | Flash |
---|---|---|---|---|
Oktobr | Sue Bowers | 8 September 2012 | ||
Frisky | Mark Davis | 22 August 2012 | ||
Leaving Her | Laura Beth Caldwell | 6 December 2009 | ||
Good-bye | Kirsten Ireland | 12 November 2009 | ||
Contemporary Casting | Deneen Ansley | 13 March 2009 | 3 | 1 |
Tramp the Dirt Down | C. Scott Davis | 16 February 2009 | 1 | |
Without Good-byes | Julie Carriker | 13 February 2009 | 1 | 1 |
The Golden Watch | Joel Byers | 9 February 2009 | 1 |
Title | Author | Date Posted |
---|---|---|
A Big Farm in the Country part 4 of the series: Discarded and Replaced | C. Scott Davis | 10 July 2012 |
The Shadow Reached part 16 of the Expanded Blue Mountain Stories series: Blue Mountain | Joel Byers | 10 May 2012 |
Disappearing Icons | Julie Carriker | 29 August 2009 |
I HATE | Deneen Ansley | 25 March 2009 |
Looking Back: The Fate of Hate (for AnniePoo) | Deneen Ansley | 13 March 2009 |
Echos of Heritage: A True Story of My Maternal Grandparents | Deneen Ansley | 13 March 2009 |
Title | Author | Date Posted |
---|---|---|
When Does It End? | Deneen Ansley | 6 April 2009 |
Loved It When They Got Here… Loved It Even More When They Left | Julie Carriker | 13 February 2009 |
# | Prompt | Suggested by | Prompt Posted | Last Drabble | Entries | Alts | Flash |
---|---|---|---|---|---|---|---|
135 | non-sequitur | 7 March 2018 | 4 November 2019 | 2 | |||
134 | monsters | 1 July 2017 | 11 November 2019 | 4 | |||
133 | acyrologia | 11 February 2017 | 8 June 2017 | 2 | |||
132 | cloud | Charlene Marolf | 4 September 2016 | 25 May 2019 | 4 | ||
131 | purple | 4 May 2016 | 9 November 2019 | 4 | |||
130 | alien (special) | 11 January 2016 | 15 July 2017 | 4 | |||
129 | pareidolia | 11 December 2015 | 27 May 2016 | 5 | 1 | ||
128 | hobby | 22 August 2015 | 21 May 2016 | 7 | |||
127 | lethargy | 15 May 2015 | 21 May 2016 | 9 | |||
126 | game | 23 February 2015 | 11 May 2016 | 9 | 1 | ||
125 | start | 17 October 2014 | 11 May 2016 | 6 | |||
124 | antonyms (author's choice) | 11 June 2014 | 4 May 2016 | 7 | 1 | ||
123 | wish | 25 May 2014 | 4 May 2016 | 7 | |||
122 | teach | 6 May 2014 | 4 May 2016 | 6 | |||
121 | drive | 24 April 2014 | 4 May 2016 | 7 | |||
120 | murder | 4 April 2014 | 3 May 2016 | 6 | |||
119 | cricket | 4 March 2014 | 3 May 2016 | 6 | |||
118 | heterograph (author's choice) | 10 February 2014 | 28 April 2016 | 6 | 1 | ||
117 | fearless | 1 January 2014 | 27 April 2016 | 7 | |||
116 | present | 11 December 2013 | 25 March 2016 | 7 | |||
115 | twisted | 23 October 2013 | 23 March 2016 | 8 | |||
114 | rogue | Michael Bernier | 19 July 2013 | 20 March 2016 | 6 | ||
113 | closed | 2 May 2013 | 20 March 2016 | 8 | |||
112 | hope | 8 March 2013 | 18 March 2016 | 10 | 3 | ||
111 | space | 18 February 2013 | 18 March 2016 | 8 | |||
110 | neolexia (author's choice) | 28 January 2013 | 17 March 2016 | 9 | 3 | ||
109 | mindless | Michael Bernier | 21 January 2013 | 17 March 2016 | 9 | ||
108 | danger | Joel Byers | 14 January 2013 | 19 December 2013 | 8 | 1 | |
107 | notes | 1 January 2013 | 19 July 2013 | 9 | |||
106 | oops | 22 December 2012 | 9 April 2014 | 8 | 3 | ||
105 | apocalypse | 21 December 2012 | 10 July 2013 | 8 | 1 | ||
104 | proof | 16 December 2012 | 27 March 2013 | 8 | 1 | ||
103 | dark | Sue Bowers | 7 December 2012 | 3 May 2015 | 9 | ||
102 | love | Julie Carriker | 30 November 2012 | 14 February 2014 | 9 | 4 | |
101 | leg | R. Eric Smith | 19 October 2012 | 17 June 2014 | 9 | 1 | 1 |
100 | century | Michael Bernier | 26 September 2012 | 27 March 2013 | 8 | 1 | |
99 | impossible | 19 September 2012 | 4 May 2016 | 9 | 1 | ||
98 | root | Deneen Ansley | 12 September 2012 | 22 December 2012 | 8 | ||
97 | believe | Mark Davis | 4 September 2012 | 19 January 2013 | 8 | 1 | |
96 | ephemeral | 27 August 2012 | 7 October 2012 | 8 | |||
95 | machine | 19 August 2012 | 11 July 2013 | 8 | 3 | ||
94 | lost | 12 August 2012 | 24 January 2013 | 8 | 6 | ||
93 | spell | R. Eric Smith | 5 August 2012 | 3 October 2012 | 8 | 1 | |
92 | relative | Mark Davis | 29 July 2012 | 30 July 2014 | 8 | 4 | |
91 | hide | 22 July 2012 | 4 October 2014 | 8 | 1 | ||
90 | shangri-la | 15 July 2012 | 16 March 2013 | 8 | 2 | ||
89 | old | 8 July 2012 | 17 June 2014 | 9 | 3 | ||
88 | sign | 1 July 2012 | 18 June 2014 | 9 | 2 | ||
87 | word (author's choice) | 21 June 2012 | 28 September 2012 | 7 | 10 | ||
86 | escape | Joel Byers | 13 June 2012 | 7 February 2015 | 9 | 8 | |
85 | rhyming (special) | 8 June 2012 | 26 September 2012 | 8 | 1 | ||
84 | storm | 27 May 2012 | 17 June 2014 | 9 | 8 | ||
83 | lie | 17 May 2012 | 25 September 2012 | 7 | 4 | ||
82 | water | Joel Byers | 7 May 2012 | 25 September 2012 | 7 | 2 | |
81 | fairy tale | 15 April 2012 | 17 June 2014 | 8 | 4 | ||
80 | blood | 24 March 2012 | 14 June 2014 | 8 | 6 | ||
79 | leap | 29 February 2012 | 25 September 2012 | 8 | 2 | ||
78 | picture (special) | 28 February 2012 | 5 February 2013 | 8 | 10 | ||
77 | recovery | 4 February 2012 | 22 March 2013 | 7 | 3 | ||
76 | crash | 12 January 2012 | 6 July 2012 | 8 | 2 | 1 | |
75 | virtual | Mark Davis | 1 January 2012 | 5 June 2012 | 8 | 1 | |
74 | paranoid/paranoia | 25 August 2011 | 7 February 2015 | 8 | 1 | ||
73 | fan fiction (author's choice) | 3 July 2011 | 16 December 2012 | 8 | 3 | 1 | |
72 | organic | Michael Bernier | 14 June 2011 | 15 April 2013 | 8 | 1 | |
71 | chicken | Joel Byers | 3 June 2011 | 30 June 2014 | 9 | 26 | 1 |
70 | rapture | Deneen Ansley | 21 May 2011 | 19 July 2012 | 8 | 3 | |
69 | remember/remembrance | Michael Bernier | 21 April 2011 | 9 March 2015 | 9 | 4 | |
68 | abandon | 23 February 2011 | 10 July 2012 | 8 | 4 | ||
67 | cold | 11 January 2011 | 8 July 2012 | 8 | 3 | ||
66 | imagine | 8 December 2010 | 14 April 2013 | 9 | 3 | ||
65 | late | 11 August 2010 | 27 July 2012 | 8 | 1 | ||
64 | pun | 1 July 2010 | 27 July 2014 | 8 | 2 | 1 | |
63 | image | 2 June 2010 | 21 March 2013 | 9 | 4 | ||
62 | sacrifice | 18 May 2010 | 2 April 2013 | 8 | 6 | ||
61 | safe | 1 May 2010 | 1 April 2013 | 9 | 6 | ||
60 | earth | 22 April 2010 | 24 May 2014 | 8 | 3 | ||
59 | prompt | Deneen Ansley | 8 April 2010 | 22 March 2013 | 8 | 1 | |
58 | fool | 1 April 2010 | 29 July 2012 | 7 | 1 | 1 | |
57 | text | Julie Carriker | 22 March 2010 | 10 August 2012 | 7 | 2 | |
56 | pi/pie | 14 March 2010 | 27 July 2014 | 7 | 2 | ||
55 | day of the week (author's choice) | Michael Bernier | 24 February 2010 | 28 July 2012 | 8 | 4 | |
54 | heart | 14 February 2010 | 1 August 2012 | 7 | 3 | ||
53 | through the looking glass | 27 January 2010 | 24 July 2012 | 7 | 1 | ||
52 | cracked | Deneen Ansley | 22 January 2010 | 2 September 2012 | 7 | 4 | |
51 | 2010 | 13 January 2010 | 28 July 2012 | 7 | 2 | ||
50 | box | 26 December 2009 | 26 August 2012 | 7 | 2 | ||
49 | pause | 2 December 2009 | 31 July 2014 | 8 | 4 | ||
48 | spooky | 31 October 2009 | 18 January 2013 | 7 | 8 | ||
47 | conflicted | 16 October 2009 | 31 August 2012 | 7 | 4 | 1 | |
46 | fear | 28 September 2009 | 9 November 2016 | 8 | 4 | 1 | |
45 | series (author's choice) | 12 September 2009 | 10 October 2012 | 6 | 4 | ||
44 | landing | 1 September 2009 | 20 January 2013 | 8 | 3 | ||
43 | take-off | Deneen Ansley | 11 August 2009 | 9 June 2012 | 7 | 5 | |
42 | key | 17 July 2009 | 20 August 2012 | 8 | 7 | ||
41 | denial | 25 June 2009 | 1 April 2013 | 10 | 5 | ||
40 | dreams | 12 June 2009 | 10 August 2012 | 9 | 3 | 1 | |
39 | blackout | Deneen Ansley | 28 May 2009 | 11 February 2014 | 6 | 5 | |
38 | trigger | 19 May 2009 | 4 July 2012 | 6 | 2 | ||
37 | clue | Joel Byers | 12 May 2009 | 23 October 2012 | 8 | 4 | 1 |
36 | mayday | 1 May 2009 | 10 December 2012 | 6 | 4 | 1 | |
35 | anniversary | 13 April 2009 | 1 April 2013 | 8 | 3 | ||
34 | green | 17 March 2009 | 21 March 2013 | 8 | 7 | ||
33 | buried treasure | Deneen Ansley | 4 March 2009 | 13 February 2013 | 7 | 2 | |
32 | interview with... | Joel Byers | 17 February 2009 | 4 July 2012 | 7 | 6 | |
30 | shadow | 2 February 2009 | 28 July 2012 | 7 | 2 | ||
29 | down the rabbit hole | 27 January 2009 | 1 April 2013 | 8 | 5 | 1 | |
28 | change | 20 January 2009 | 6 November 2012 | 8 | 5 | 2 | |
27 | resolution | 1 January 2009 | 25 September 2014 | 8 | 3 | 1 | |
26 | stop | Deneen Ansley | 22 December 2008 | 14 June 2014 | 9 | 4 | |
25 | now what? | 2 December 2008 | 13 June 2014 | 8 | 7 | 1 | |
24 | don't panic | 31 October 2008 | 13 June 2014 | 8 | 5 | 1 | |
23 | digital | Kirsten Ireland | 22 October 2008 | 1 April 2013 | 8 | 2 | |
22 | song title (author's choice) | 28 September 2008 | 16 August 2012 | 7 | 8 | 1 | |
21 | shattered | 22 September 2008 | 2 October 2012 | 7 | 4 | 2 | |
20 | clown | Joel Byers | 16 September 2008 | 25 February 2013 | 8 | 6 | |
19 | brightness/brightly gleaming | Deneen Ansley | 5 September 2008 | 17 February 2013 | 8 | 4 | |
18 | what if...? | 27 August 2008 | 11 December 2012 | 8 | 6 | 1 | |
17 | quiver | 17 August 2008 | 17 March 2013 | 7 | 4 | ||
16 | zombies | Joel Byers | 11 August 2008 | 1 September 2012 | 7 | 6 | |
15 | unintentional | Kirsten Ireland | 3 August 2008 | 21 March 2013 | 8 | 8 | |
14 | previous title (author's choice) | 26 July 2008 | 10 October 2012 | 7 | 4 | ||
13 | superstition | 16 July 2008 | 2 April 2013 | 7 | 3 | 1 | |
12 | power | 4 July 2008 | 20 January 2013 | 7 | 4 | ||
11 | happy family vacation | Julie Carriker | 23 June 2008 | 16 June 2012 | 7 | 7 | 2 |
10 | reflection | 18 June 2008 | 30 July 2012 | 8 | 8 | ||
9 | impressions | 9 June 2008 | 24 June 2013 | 9 | 7 | ||
8 | pig juice | Deneen Ansley | 1 June 2008 | 17 June 2012 | 7 | 2 | |
7 | windfall | 26 May 2008 | 22 March 2013 | 7 | 3 | 2 | |
6 | pirates | Joel Byers | 18 May 2008 | 18 January 2013 | 7 | 2 | |
5 | passages | Julie Carriker | 12 May 2008 | 30 August 2012 | 7 | 7 | |
4 | out of time | 4 May 2008 | 30 June 2012 | 7 | 6 | 1 | |
3 | secrets | 27 April 2008 | 23 September 2012 | 7 | 11 | 2 | |
2 | defying gravity | 20 April 2008 | 9 March 2015 | 10 | 3 | ||
1 | fire | 13 April 2008 | 5 July 2012 | 9 | 2 | 1 |
All works copyright © their respective authors
Web site copyright ©2007-2021 Shared Words
Site Design and Programming by Serious Cybernetics, with JavaScript libraries by MarcaSoft and Stuart Langridge • Hosted by DreamHost